SACA-3: SmartAirline and SmartAirport Capacity Analyzer Overview
| Size | Unlimited number of trainees; 1 trainer |
| Duration | 1/2 day |
| Location | Your location or Ascent Technology's training facility in Cambridge, MA, USA |
| Designed for | Managers and others who will not operate the solution but want to understand what the solution does |
| Prerequisite | None |
| What you learn | You learn how the SmartAirline/SmartAirport Capacity Analyzer can make your operations more efficient and effective by coordinating flight schedules with airport resources. The course consists of lecture, demonstration, and discussion. |
Course outline
The ARIS/CA capacity analyzer
- The benefits of using the ARIS/CA capacity analyzer
- Demonstration of the ARIS/CA capacity analyzer
- Questions and discussion
The ARIS/SA slot allocator
- The benefits of using the ARIS/SA slot allocator
- Demonstration of the ARIS/SA slot allocator
- Questions and discussion



