SAIM-2: SmartAirline Information Manager or SmartAirport Information Manager Product Suite Overview
| Size | Unlimited number of trainees; 1 trainer |
| Duration | 2 hours |
| Location | Your location or Ascent Technology's training facility in Cambridge, MA, USA |
| Designed for | Managers and others who do not operate the Ascent Technology solution but want to understand what the solution does |
| Prerequisite | None |
| What you learn | You learn how the SmartAirline Information Manager or theSmartAirport Information Manager product suite can make your operations more efficient. The course consists of demonstrations and discussion. |
Course outline
-
Overview of the Ascent solution
Demonstratoin of the ARIS/SB schedule builder
Demonstration of the ARIS/FW flight-path display
Demonstration of the ARIS/GateView real-time display
Demonstration of the ARIS/SE scenario editor
Questions and discussion



