SAIM-4: Outbound Data-feed Connectivity Programming
| Size | 1, 2, 3, or 4 trainees; 1 trainer |
| Duration | 1/2 day |
| Location | Your location or Ascent Technology's training facility in Cambridge, MA, USA |
| Designed for | Interface programmers |
| Prerequisite | Experience with the Oracle database, Oracle database tools, and computer programming |
| What you learn | You learn how to connect the ARIS/SmartBase database to external systems. The course consists of lectures, demonstrations, and discussions. |
Course outline
The ARIS/SmartBase database schema
The connectivity manager
Mandatory fields
The TOCK process for outbound data
How to export data from the ARIS/SmartBase database
How to understand outbound table definitions
How to access data via joins, views, and key mapping



